Licensed to IHSAA Championship Meet
                                   HY-TEK's MEET MANAGER 5.0 2/18/2016 08:37 PM
            North Central IHSAA Sectional - 2/18/2016 to 2/20/2016             
                           North Central High School                           
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Franklin Central                                  1:45.55    1:43.04  
     1) Matthew Monday JR               2) Drew Mueller SO                
     3) Benjamin Mark JR                4) Adam Brabender JR              
  2 Lawrence North                                    1:46.77    1:44.05  
     1) Ben McAteer JR                  2) Deloren Thomas SR              
     3) Adam Price SR                   4) Andrew Bradburn SR             
  3 North Central (Indpls.)                           1:41.00    1:44.26  
     1) Jackson Miller SO               2) Caleb Shields JR               
     3) William Evans JR                4) Sam Gilliam JR                 
  4 Indianapolis Cathedral                            1:49.51    1:46.96  
     1) Joe Bem JR                      2) Mathew Cline SO                
     3) Nolan Boyle SR                  4) Adam Jasiak SO                 
  5 Shelbyville                                       1:49.64    1:47.35  
     1) Dylan Harker JR                 2) Ty Johnson SR                  
     3) Jordan Masterson SR             4) Nathaniel Prichard SR          
  6 Warren Central                                    1:54.00    1:48.74  
     1) Tyler Trumpey FR                2) Mason Amos SR                  
     3) Ernesto Cabrera SR              4) Jason Hester JR                
  7 Beech Grove                                       1:48.76    1:50.81  
     1) Randy Gindling SR               2) Chase Williams SO              
     3) Janis Vuskalns FR               4) Brenton Strahla JR             
  8 University                                        2:03.86    2:00.04  
     1) James Zhang SO                  2) Cole Reinholt FR               
     3) Brody Davison JR                4) Kevin Shen SO                  
-------------------------------------------------------------------------
  9 Lawrence Central                                  2:10.93    2:06.59  
     1) Joseph Johnson JR               2) Cole Suiter JR                 
     3) Jarod Price SR                  4) Andrew Kanya JR                
 10 Heritage Christian                                2:26.42    2:13.23  
     1) Garrett Schaefer FR             2) Nathaniel Coffey FR            
     3) Connor Cherba SO                4) Jacob Meyers FR                
 11 Indianapolis Broad Ripple                         2:43.90    3:56.19  
     1) Eduardo Tigre SO                2) Tom Elder FR                   
     3) Ty Brown JR                     4) Glen Hamby SO                  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jackson Sandala           SR WC                   1:41.86    1:44.30  
  2 Robert Krahulik           JR NCIN                 1:48.59    1:49.28  
  3 Spencer Ball              SR LAWC                 1:45.26    1:49.91  
  4 Nolan Davis               SO SHEL                 1:55.40    1:51.66  
  5 Brody Davison             JR UNIV                 1:54.96    1:51.75  
  6 Caleb Parker              SO NCIN                 1:49.86    1:51.85  
  7 Andrei Petrache           SR NCIN                 1:54.70    1:54.24  
  8 Jack Ulery                SO BGRV                 1:55.39    1:54.63  
-------------------------------------------------------------------------
  9 Tyler Trumpey             FR WC                   2:00.04    1:56.53  
 10 Tyler Thompson            SO IBC                  1:57.73    1:57.17  
 11 Patrick McKenzie          JR BGRV                 2:00.96    1:57.52  
 12 Bryan Carter              JR HCST                 2:04.19    1:58.55  
 13 Seth Johnson              JR LAWN                 2:01.84    1:58.63  
 14 Ethan Gerling             JR FCEN                 2:05.29    1:58.86  
 15 Jacob Penrose             FR LAWN                 2:04.01    1:59.37  
 16 Jack Kellison             SR IBC                  2:06.82    2:00.53  
-------------------------------------------------------------------------
 17 Alexander Dafforn         FR FCEN                 2:14.67    2:01.53  
 18 Eric Sauer                FR HCST                 2:13.33    2:02.70  
-------------------------------------------------------------------------
 19 Caleb Brooks              SO FCEN                 2:05.49    2:03.11  
 20 Zach Verbarg              SR LAWN                 2:13.95    2:08.11  
 21 Quinn Nolley              FR SHEL                 2:11.68    2:08.81  
 22 Garrett Schaefer          FR HCST                 2:24.41    2:15.01  
 23 Tim Douglas               FR ICAT                 2:19.23    2:18.11  
 24 KeAndre' Berry            SO WC                   2:20.97    2:19.52  
 25 Alexander Yovanovich      SO ICAT                 2:35.78    2:21.99  
 26 Jackson Waters            SR LAWC                 2:32.89    2:28.25  
 27 Abduallah Binsulaiman     SR BGRV                 2:58.00    2:43.40  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Ethan Park                JR WC                   1:58.78    1:59.53  
  2 Dylan Harker              JR SHEL                 2:04.73    2:02.06  
  3 Adam Price                SR LAWN                 2:02.27    2:02.84  
  4 Timothy Bennett           SO NCIN                 2:02.46    2:03.83  
  5 Vilis Vuskalns            SR BGRV                 2:05.35    2:03.93  
  6 Matthew Monday            JR FCEN                 2:12.52    2:07.77  
  7 Austin Scheer             SR IBC                  2:08.29    2:08.62  
  8 Joe Bem                   JR ICAT                 2:13.31    2:10.48  
-------------------------------------------------------------------------
  9 Thomas Hirschfeld         JR IBC                  2:16.17    2:12.09  
 10 Jack Dempsey              FR LAWN                 2:16.82    2:13.79  
 11 Joseph Brabender          FR FCEN                 2:19.04    2:13.80  
 12 Benjamin Mark             JR FCEN                 2:20.39    2:14.21  
 13 Caleb Shields             JR NCIN                 2:10.39    2:14.30  
 14 Tyler Gallagher           JR BGRV                 2:23.30    2:17.94  
 15 Johnny Salvas             SO LAWN                 2:25.18    2:18.92  
 16 Nicholas Branson          JR SHEL                 2:26.34    2:20.59  
-------------------------------------------------------------------------
 17 Aaron Lane                SO LAWC                 2:27.09    2:21.14  
 18 Nick Amos                 FR SHEL                 2:25.72    2:22.85  
-------------------------------------------------------------------------
 19 Sam Gilliam               JR NCIN                 2:21.97    2:23.40  
 20 Caleb Bowser              JR BGRV                 2:34.07    2:23.52  
 21 Andani RomeroHernandez    FR WC                   2:38.97    2:30.14  
 22 Thomas Amos               SO WC                   2:48.17    2:34.58  
 23 Andrew Kanya              JR LAWC                 2:40.65    2:36.13  
 24 Cole Reinholt             FR UNIV                 2:39.91    2:38.59  
 25 Jacob Meyers              FR HCST                 2:53.24    2:44.11  
 26 Jarod Price               SR LAWC                 2:58.79    2:45.24  
 27 Nathan Lee                JR ICAT                 3:07.82    3:09.27  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Ben McAteer               JR LAWN                   22.41      22.18  
  2 Jackson Miller            SO NCIN                   22.55      22.43  
  3 Charlie Boomershine       SR FCEN                   22.47      22.44  
  4 Anthony Mendez            SR WC                     22.67      22.96  
  5 John Sayre                SR NCIN                   23.29      22.97  
  6 John Hurley               JR IBC                    23.99      23.02  
  7 Duncan McLarty            SO NCIN                   23.87      23.04  
  8 Cole Suiter               JR LAWC                   23.43      23.12  
-------------------------------------------------------------------------
  9 Adam Jasiak               SO ICAT                   23.48      23.15  
 10 Andrew Bradburn           SR LAWN                   23.23      23.40  
 11 Adam Brabender            JR FCEN                   24.28      23.44  
 12 Jordan Masterson          SR SHEL                   22.95      23.48  
 13 Mathew Cline              SO ICAT                   24.26      23.50  
 14 Drew Boyce                SO BGRV                   24.23      23.96  
 15 Sam Witchger              SO ICAT                   24.18      24.20  
 16 Mason Amos                SR WC                     24.70      24.25  
-------------------------------------------------------------------------
 17 Deloren Thomas            SR LAWN                   24.57      24.42  
 18 Samuel Handy              SO FCEN                   25.22      24.44  
-------------------------------------------------------------------------
 19 Charles Green             JR HCST                   25.06      24.50  
 20 Brenton Strahla           JR BGRV                   23.41      24.70  
 21 Jack Whitlock             SO HCST                   26.31      25.24  
 22 Eric Griffin              JR SHEL                   24.64      25.27  
 23 Gage Phares               SR SHEL                   25.63      25.61  
 24 Jason Hester              JR WC                     26.93      25.90  
 25 Jackson Waters            SR LAWC                   31.77      27.54  
 26 Erik Compton              SO IBC                    29.03      27.64  
 27 Oskar Eisgruber           SO IBC                    29.21      29.12  
 28 Andrew Maldonado          SO LAWC                   30.63      29.36  
 29 Kevin Shen                SO UNIV                   31.98      31.48  
 30 Nathaniel Coffey          FR HCST                   35.92      33.56  
 31 Max Ammerman              JR UNIV                   34.12      35.97  
 32 Adnan Memon               SR BGRV                   40.46      41.11  
 33 Glen Hamby                SO IBR                    40.05      42.66  
 34 Sam Staufer               SO ISCE                   56.82      43.83  
 35 Tom Elder                 FR IBR                    41.50      44.19  
 36 Hubert Wang               JR UNIV                   43.47      44.95  
 37 Eduardo Tigre             SO IBR                    43.20      59.39  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Charlie Boomershine       SR FCEN                   54.30      53.19  
  2 Adam Price                SR LAWN                   55.74      54.36  
  3 Dylan Harker              JR SHEL                   54.85      54.62  
  4 Timothy Bennett           SO NCIN                   55.16      54.78  
  5 Ernesto Cabrera           SR WC                     58.68      55.07  
  6 Anthony Mendez            SR WC                     54.52      55.89  
  7 Nolan Boyle               SR ICAT                   56.18      55.91  
  8 Wallace Christy           SO FCEN                   58.06      56.59  
-------------------------------------------------------------------------
  9 Benjamin Mark             JR FCEN                   57.67      56.67  
 10 Jordan Masterson          SR SHEL                   57.60      57.94  
 11 William Hamilton          SO NCIN                 1:00.58      58.27  
 12 Janis Vuskalns            FR BGRV                   59.20      58.33  
 13 William Evans             JR NCIN                   58.90      58.57  
 14 Tyler Thompson            SO IBC                    59.43      58.70  
 15 Bryan Carter              JR HCST                   59.59      59.22  
 16 Nick Amos                 FR SHEL                 1:06.69    1:03.93  
-------------------------------------------------------------------------
 17 Jachonn Tisinger          SR LAWN                 1:08.45    1:04.50  
 18 Tim Douglas               FR ICAT                 1:09.78    1:09.71  
-------------------------------------------------------------------------
 19 Andani RomeroHernandez    FR WC                   1:18.00    1:11.88  
 20 Christopher Gatling       SO LAWN                 1:12.74    1:13.53  
 21 Chase Williams            SO BGRV                 1:14.88    1:16.54  
 22 Andrew Kanya              JR LAWC                 1:22.98    1:17.80  
 23 Jarod Price               SR LAWC                 1:31.13    1:24.64  
 -- Shamar Gentle             FR BGRV                 1:52.15         DQ  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jackson Sandala           SR WC                     46.33      47.53  
  2 Caleb Parker              SO NCIN                   49.45      49.11  
  3 Robert Krahulik           JR NCIN                   49.07      49.72  
  4 Adam Jasiak               SO ICAT                   51.21      50.11  
  5 John Sayre                SR NCIN                   51.20      50.59  
  6 John Hurley               JR IBC                    53.24      51.18  
  7 Mathew Cline              SO ICAT                   54.84      51.87  
  8 Andrew Bradburn           SR LAWN                   51.48      52.17  
-------------------------------------------------------------------------
  9 Johnny Salvas             SO LAWN                   55.26      53.14  
 10 Drew Boyce                SO BGRV                   56.25      54.34  
 11 Charles Green             JR HCST                   57.86      54.38  
 12 Kyle Laravia              JR LAWC                   59.89      54.48  
 13 Cole Bohman               SO SHEL                   55.88      54.58  
 14 Ty Brown                  JR IBR                    57.50      55.51  
 15 Zach Verbarg              SR LAWN                   56.99      55.58  
 16 Patrick McKenzie          JR BGRV                   56.30      55.69  
-------------------------------------------------------------------------
 17 Samuel Handy              SO FCEN                   56.16      55.87  
 18 Jimmy Fryns               JR SHEL                   58.90      56.07  
-------------------------------------------------------------------------
 19 Jack Whitlock             SO HCST                   59.48      56.40  
 20 Zachary Kaster            SO FCEN                   58.51      56.83  
 21 Noah Burke                FR FCEN                   58.35      57.55  
 22 Connor Cherba             SO HCST                 1:04.89      57.76  
 23 Eric Griffin              JR SHEL                   54.88      57.90  
 24 Jason Hester              JR WC                   1:00.17      58.73  
 25 Tyler Ramsey              JR BGRV                   59.71      59.40  
 26 Anthony Banayote          JR IBC                  1:03.98    1:00.40  
 27 KeAndre' Berry            SO WC                   1:02.94    1:01.33  
 28 Walter Brown              SO ICAT                 1:15.29    1:10.84  
 29 Max Ammerman              JR UNIV                 1:14.60    1:15.73  
 30 Juan Lopez                SO LAWC                 1:19.63    1:16.41  
 31 Ian Weiker                JR UNIV                 1:38.82    1:35.76  
 32 Hubert Wang               JR UNIV                 1:51.29    1:41.31  
 33 Sam Staufer               SO ISCE                 2:11.43    1:52.71  
 34 Tom Elder                 FR IBR                  1:40.02    1:53.87  
 35 Eduardo Tigre             SO IBR                  1:49.12    2:42.25  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Nolan Davis               SO SHEL                 5:11.80    4:59.90  
  2 Caleb Shields             JR NCIN                 5:00.95    5:00.60  
  3 Brody Davison             JR UNIV                 5:10.62    5:02.72  
  4 Tyler Trumpey             FR WC                   5:19.00    5:04.61  
  5 Ernesto Cabrera           SR WC                   5:25.00    5:08.51  
  6 Jack Dempsey              FR LAWN                 5:21.86    5:12.73  
  7 Jack Ulery                SO BGRV                 5:12.03    5:13.25  
  8 Austin Scheer             SR IBC                  5:07.66    5:14.36  
-------------------------------------------------------------------------
  9 Jacob Penrose             FR LAWN                 5:25.78    5:16.24  
 10 William Hamilton          SO NCIN                 5:24.59    5:17.42  
 11 Andrei Petrache           SR NCIN                 5:23.63    5:18.10  
 12 Ethan Gerling             JR FCEN                 5:31.35    5:21.75  
 13 Caleb Brooks              SO FCEN                 5:36.39    5:34.54  
 14 Eric Sauer                FR HCST                 6:00.65    5:40.32  
 15 Quinn Nolley              FR SHEL                 5:55.32    5:45.17  
 16 Erik Fedje                JR LAWN                 6:01.98    5:54.34  
-------------------------------------------------------------------------
 17 Jacob Treon               SO SHEL                 6:18.98    5:55.48  
 18 Joseph Foster             FR FCEN                 5:59.05    5:56.06  
-------------------------------------------------------------------------
 19 Garrett Schaefer          FR HCST                 6:27.71    6:02.05  
 20 Joseph Johnson            JR LAWC                 6:48.62    6:02.65  
 21 Peter Drummond            SO WC                   6:20.00    6:03.05  
 22 Christopher McManus       SO BGRV                 6:14.99    6:31.45  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Warren Central                                    1:30.00    1:31.02  
     1) Jackson Sandala SR              2) Ethan Park JR                  
     3) Mason Amos SR                   4) Anthony Mendez SR              
  2 North Central (Indpls.)                           1:32.00    1:34.34  
     1) Sam Gilliam JR                  2) Andrei Petrache SR             
     3) William Garrard FR              4) Duncan McLarty SO              
  3 Beech Grove                                       1:36.36    1:34.68  
     1) Vilis Vuskalns SR               2) Drew Boyce SO                  
     3) Jack Ulery SO                   4) Brenton Strahla JR             
  4 Shelbyville                                       1:36.36    1:35.10  
     1) Dylan Harker JR                 2) Nathaniel Prichard SR          
     3) Nolan Davis SO                  4) Jordan Masterson SR            
  5 Indianapolis Bishop Chatard                       1:37.62    1:36.42  
     1) Jack Kellison SR                2) John Hurley JR                 
     3) Tyler Thompson SO               4) Austin Scheer SR               
  6 Lawrence North                                    1:37.66    1:38.20  
     1) Seth Johnson JR                 2) Deloren Thomas SR              
     3) Zach Verbarg SR                 4) Johnny Salvas SO               
  7 Franklin Central                                  1:37.33    1:39.02  
     1) Wallace Christy SO              2) Benjamin Mark JR               
     3) Joseph Brabender FR             4) Samuel Handy SO                
  8 Lawrence Central                                  1:43.11    1:40.00  
     1) Spencer Ball SR                 2) Kyle Laravia JR                
     3) Joseph Johnson JR               4) Aaron Lane SO                  
-------------------------------------------------------------------------
  9 Heritage Christian                                1:45.85    1:41.13  
     1) Bryan Carter JR                 2) Charles Green JR               
     3) Jack Whitlock SO                4) Connor Cherba SO               
 10 Indianapolis Cathedral                            1:49.58    1:48.32  
     1) Sam Witchger SO                 2) Walter Brown SO                
     3) Alexander Yovanovich SO         4) Tim Douglas FR                 
 11 University                                        2:31.72    2:31.43  
     1) Ian Weiker JR                   2) Hubert Wang JR                 
     3) Max Ammerman JR                 4) Kevin Shen SO                  
 12 Indianapolis Broad Ripple                         2:25.40    3:04.58  
     1) Glen Hamby SO                   2) Tom Elder FR                   
     3) Eduardo Tigre SO                4) Ty Brown JR                    
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jackson Miller            SO NCIN                   54.85      54.59  
  2 Spencer Ball              SR LAWC                   53.34      55.27  
  3 Matthew Monday            JR FCEN                   58.39      55.35  
  4 Ben McAteer               JR LAWN                   53.50      55.40  
  5 William Evans             JR NCIN                   57.36      57.90  
  6 Wallace Christy           SO FCEN                 1:00.65      58.03  
  7 Nolan Boyle               SR ICAT                   57.75      58.80  
  8 Joe Bem                   JR ICAT                   59.95      58.98  
-------------------------------------------------------------------------
  9 Thomas Hirschfeld         JR IBC                  1:00.95      59.05  
 10 Seth Johnson              JR LAWN                 1:01.64      59.26  
 11 Logan Parker              FR NCIN                 1:03.26    1:00.66  
 12 Randy Gindling            SR BGRV                 1:03.49    1:01.76  
 13 Zachary Kaster            SO FCEN                 1:04.16    1:02.39  
 14 Kyle Laravia              JR LAWC                 1:03.54    1:02.95  
 15 Jack Kellison             SR IBC                  1:05.53    1:03.14  
 16 Nathaniel Prichard        SR SHEL                 1:05.39    1:04.91  
-------------------------------------------------------------------------
 17 Tyler Gallagher           JR BGRV                 1:08.71    1:05.98  
 18 Caleb Bowser              JR BGRV                 1:07.51    1:06.36  
-------------------------------------------------------------------------
 19 Cole Bohman               SO SHEL                 1:04.20    1:06.95  
 20 Nolan Kreigh              SO LAWN                 1:07.76    1:07.56  
 21 James Zhang               SO UNIV                 1:10.33    1:09.03  
 22 Connor Cherba             SO HCST                 1:17.34    1:13.17  
 23 Jacob Meyers              FR HCST                 1:30.89    1:14.97  
 24 Jacob Treon               SO SHEL                 1:16.07    1:15.00  
 25 Peter Drummond            SO WC                   1:22.69    1:16.62  
 26 Nathan Lee                JR ICAT                 1:18.85    1:19.41  
 27 Eric Stofer               SR WC                   1:42.85    1:32.60  
 28 Justin Bostick            FR WC                   1:31.26    1:36.60  
 29 Ian Weiker                JR UNIV                 1:59.73    1:51.86  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Ethan Park                JR WC                   1:00.00    1:00.43  
  2 Cole Suiter               JR LAWC                 1:06.54    1:03.69  
  3 Djimon GordonThaniel      SR NCIN                 1:04.14    1:03.85  
  4 Adam Brabender            JR FCEN                 1:05.53    1:04.02  
  5 Mason Amos                SR WC                   1:08.40    1:06.00  
  6 Drew Mueller              SO FCEN                 1:09.65    1:06.55  
  7 Sam Gilliam               JR NCIN                 1:07.24    1:06.83  
  8 Ty Johnson                SR SHEL                 1:09.91    1:09.45  
-------------------------------------------------------------------------
  9 Nicholas Branson          JR SHEL                 1:10.72    1:09.71  
 10 Deloren Thomas            SR LAWN                 1:10.19    1:10.56  
 11 William Garrard           FR NCIN                 1:14.40    1:11.93  
 12 Lance Hughes              FR SHEL                 1:14.58    1:13.22  
 13 Thomas Amos               SO WC                   1:18.75    1:13.76  
 14 Joseph Johnson            JR LAWC                 1:18.20    1:14.29  
 15 Cole Reinholt             FR UNIV                 1:15.44    1:14.73  
 16 Ty Brown                  JR IBR                  1:17.40    1:14.91  
-------------------------------------------------------------------------
 17 Chase Williams            SO BGRV                 1:15.29    1:15.03  
 18 Michael Walters           SR LAWN                 1:17.07    1:15.44  
-------------------------------------------------------------------------
 19 Noah Burke                FR FCEN                 1:16.32    1:15.71  
 20 Aaron Lane                SO LAWC                 1:16.77    1:16.06  
 21 Alexander Yovanovich      SO ICAT                 1:17.63    1:17.01  
 22 Sam Witchger              SO ICAT                 1:25.54    1:17.97  
 23 Jose Cervantes            SO LAWN                 1:20.25    1:21.23  
 24 Drew Canter               JR BGRV                 1:21.21    1:22.71  
 25 Erik Compton              SO IBC                  1:27.01    1:23.73  
 26 Nathaniel Coffey          FR HCST                 1:34.82    1:28.25  
 27 James Zhang               SO UNIV                 1:17.15    1:30.37  
 28 Jarred Burns              FR BGRV                 1:39.00    1:35.90  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Warren Central                                    3:17.02    3:23.39  
     1) Anthony Mendez SR               2) Ernesto Cabrera SR             
     3) Tyler Trumpey FR                4) Jackson Sandala SR             
  2 Lawrence North                                    3:33.55    3:25.25  
     1) Adam Price SR                   2) Johnny Salvas SO               
     3) Andrew Bradburn SR              4) Ben McAteer JR                 
  3 Indianapolis Bishop Chatard                       3:32.88    3:27.44  
     1) Austin Scheer SR                2) John Hurley JR                 
     3) Thomas Hirschfeld JR            4) Tyler Thompson SO              
  4 Indianapolis Cathedral                            3:33.46    3:29.01  
     1) Adam Jasiak SO                  2) Joe Bem JR                     
     3) Nolan Boyle SR                  4) Mathew Cline SO                
  5 Beech Grove                                       3:32.13    3:30.04  
     1) Vilis Vuskalns SR               2) Janis Vuskalns FR              
     3) Jack Ulery SO                   4) Brenton Strahla JR             
  6 North Central (Indpls.)                           3:16.00    3:30.25  
     1) Duncan McLarty SO               2) Andrei Petrache SR             
     3) William Hamilton SO             4) Logan Parker FR                
  7 Franklin Central                                  3:34.14    3:32.40  
     1) Wallace Christy SO              2) Matthew Monday JR              
     3) Samuel Handy SO                 4) Charlie Boomershine SR         
  8 Lawrence Central                                  3:45.95    3:38.08  
     1) Spencer Ball SR                 2) Cole Suiter JR                 
     3) Aaron Lane SO                   4) Kyle Laravia JR                
-------------------------------------------------------------------------
  9 Shelbyville                                       3:43.08    3:40.99  
     1) Nolan Davis SO                  2) Cole Bohman SO                 
     3) Jimmy Fryns JR                  4) Nathaniel Prichard SR          
 10 Heritage Christian                                4:01.45    3:45.33  
     1) Bryan Carter JR                 2) Charles Green JR               
     3) Eric Sauer FR                   4) Jack Whitlock SO               
 11 University                                        4:15.67    4:25.31  
     1) Kevin Shen SO                   2) Cole Reinholt FR               
     3) James Zhang SO                  4) Brody Davison JR